In case of a Symptom Checker, there is only one workflow with
workflowid = 100073 Risk Assessment Workflows. Here is an exhaustive list of all the Risk Assessments available on our platform:
| Index | Risk Assessment | workflowid |
|---|---|---|
| 1 | Kidney stone | 806 |
| 2 | Diabetes | 804 |
| 3 | Migraine | 807 |
| 4 | Thyroid disorder | 803 |
| 5 | PCOD (Polycystic ovary syndrome) | 801 |
| 6 | Arthritis | 813 |
| 7 | Erectile Dysfunction | 809 |
| 8 | UTI (Urinary tract infectious disease) | 811 |
| 9 | Hypertension | 812 |
| 10 | Heart health | 802 |
| 11 | Breast Cancer | 814 |
| 12 | Depression | 815 |
| 13 | Asthma | 3607 |
| 14 | Sciatica (Low back problem) | 3608 |
| 15 | Pregnancy complications | 3610 |
| 16 | Dengue fever | 3611 |
| 17 | Vitamin A deficiency | 3612 |
| 18 | Vitamin D deficiency | 3613 |
| 19 | Dandruff | 3614 |
| 20 | Cervical spondylosis | 3615 |
| 21 | Chikungunya | 3616 |
| 22 | Gastritis (Gastric problem) | 3617 |
| 23 | Malaria | 3618 |
| 24 | Osteoarthritis of knee | 3619 |
| 25 | Vaginal fungal infection | 3620 |
| 26 | Cyst in ovary | 3621 |
| 27 | Alcoholic liver disease | 3622 |
| 28 | Premenstrual syndrome (PMS) | 3623 |
| 29 | Piles | 3624 |
| 30 | Gonorrhea | 3625 |
| 31 | Alopecia (Balding) | 3629 |
| 32 | Tinea cruris (Jock’s itch) | 3628 |
| 33 | Covid-19 | 805 |
| 34 | Diabetic Foot Ulcer | 3639 |
| 35 | Diabetic Neuropathy | 3640 |
| 36 | Diabetic Nephropathy | 3641 |
| 37 | Diabetic Eye Disease | 3642 |
| 38 | Tension headache | 3643 |
| 39 | Hypermetropia (Longsightedness) | 3644 |
| 40 | Myopia (Nearsightedness) | 3645 |
| 41 | GERD | 3646 |
| 42 | Gastric Ulcer | 3647 |
| 43 | Enlarged prostate | 3648 |
| 44 | Food Poisoning | 3649 |
| 45 | Upper respiratory infection | 3650 |
| 46 | Vitamin B12 deficiency | 3651 |
| 47 | Acne (Pimples) | 3652 |
| 48 | Obstructive sleep apnea | 3653 |
| 49 | Conjunctivitis | 3654 |
| 50 | Sinusitis | 3655 |
| 51 | Parkinson’s disease | 3609 |
| 52 | Tinea (Ringworm infection) | 3627 |
| 53 | Alopecia areata (Autoimmune hair loss) | 3626 |
| 54 | Alcohol withdrawal | 3665 |
| 55 | Allergic Rhinitis | 3659 |
| 56 | Anal Fissure | 3667 |
| 57 | Benign Paroxysmal Positional Vertigo | 3666 |
| 58 | Dementia | 3660 |
| 59 | Bipolar disorder | 3658 |
| 60 | Fibroid | 3668 |
| 61 | Food Poisoning | 3649 |
| 62 | Genital Herpes | 3663 |
| 63 | Gout | 3657 |
| 64 | Hydrocele | 3669 |
| 65 | Knee ligament injury | 3674 |
| 66 | Low Calcium | 3664 |
| 67 | Otitis media | 3671 |
| 68 | Parasomnias | 3661 |
| 69 | Rheumatoid Arthritis | 3672 |
| 70 | Tennis Elbow | 3662 |
| 71 | Tonsillitis | 3656 |
| 72 | Viral Hepatitis | 3675 |
| 73 | Anaemia | 3670 |

