More about Assessment
Symptoms dump
Symptom Name | Eka ID |
---|---|
invents experiences to compensate for loss of memory | s-8205750115 |
confabulation | s-8205750115 |
delusional thoughts | s-8692781488 |
delusional ideas | s-8692781488 |
delusions | s-8692781488 |
delusion, nos | s-8692781488 |
delusion | s-8692781488 |
increased libido | s-9028389288 |
mask-like facial expression | s-4672581652 |
parkinsonian facies | s-4672581652 |
indigestion | s-1427054000 |
dyspepsia | s-1427054000 |
waterbrash | s-7174147362 |
pyrosis | s-7174147362 |
heartburn | s-7174147362 |
burning reflux | s-7174147362 |
jaundice | s-8894786150 |
jaundiced | s-8894786150 |
icteric | s-8894786150 |
jaundice, nos | s-8894786150 |
icterus, nos | s-8894786150 |
icterus | s-8894786150 |
malar rash | s-6986188919 |
erythematous rash | s-6082748552 |
butterfly rash | s-6986188919 |
decreased urine volume | s-7041961838 |
passes too little urine | s-7041961838 |
oligouria | s-7041961838 |
urine output low | s-7041961838 |
oliguria | s-7041961838 |
abnormal sexual function | s-7395574374 |
no longer reaches orgasm | s-4823949729 |
sexual dysfunction | s-7395574374 |
vertigo giddiness | s-5990032928 |
rotatory vertigo | s-5990032928 |
vertigo (spinning sensation) | s-5990032928 |
vertigo | s-5990032928 |
rotary vertigo | s-5990032928 |
dizziness | s-6972157888 |
generalized aches and pains | s-6389747469 |
generalised aches and pains | s-6389747469 |
generalized pain | s-6389747469 |
generalized body pains | s-6389747469 |
generalised body aches | s-6389747469 |
wound pain | s-2179138694 |
generalised pain | s-6389747469 |
generalized body aches | s-6389747469 |
loss of consciousness | s-8750664457 |
increased tendency to bruise | s-1853346635 |
haemorrhage | s-8031469186 |
hemorrhage | s-8031469186 |
bleeding | s-8031469186 |
easy bruising | s-1853346635 |
sweating profusely | s-3758689091 |
hyperhidrosis | s-3758689091 |
profuse sweating | s-3758689091 |
hyperhidrosis (excessive sweating) | s-3758689091 |
diaphoresis | s-3758689091 |
excessive sweating | s-3758689091 |
night sweats | s-6338456863 |
increased sweating | s-3758689091 |
cachectic | s-7131338394 |
general body deterioration | s-7131338394 |
cachexia | s-7131338394 |
koplik spots | s-1117926169 |
purpura | s-1192135385 |
random blood sugar low | s-5211643058 |
increased body height | s-7017920495 |
tall for age | s-7017920495 |
tall stature for age | s-7017920495 |
depressed mood | s-1020738543 |
panic attack | s-7101086863 |
anxiousness | s-1578515020 |
feeling anxious | s-1578515020 |
anxiety | s-1578515020 |
anxiety reaction | s-1578515020 |
nightmares | s-8779293606 |
coitophobia | s-5268771722 |
cypridophobia | s-5268771722 |
fear of sexual intercourse | s-5268771722 |
fear of coitus | s-5268771722 |
premature orgasm male | s-7848324333 |
ejaculatio praecox | s-7848324333 |
ejaculates too soon | s-7848324333 |
premature ejaculation | s-7848324333 |
learning difficulties | s-567494269 |
ld learning difficulties | s-567494269 |
aggression | s-303423402 |
aggressive behavior | s-303423402 |
aggressive behaviour | s-303423402 |
pulling at own ear | s-4724097894 |
dyskinesia | s-5103089714 |
myoclonia | s-8092097451 |
myoclonus | s-8092097451 |
choreiform movement | s-1140805659 |
chorea | s-1140805659 |
choreic movement | s-1140805659 |
choreaform movement | s-1140805659 |
disturbance in sleep behavior | s-4710064675 |
disturbance in sleep behavior, nos | s-4710064675 |
disturbance in sleep behaviour | s-4710064675 |
palsy | s-8028530089 |
paralysis | s-8028530089 |
muscular paralysis | s-8028530089 |
paralysis, nos | s-8028530089 |
downward conjugate gaze | s-7298872068 |
gazing fixedly | s-7298931647 |
staring | s-7298931647 |
downward gaze of eyes | s-7298872068 |
difficulty seeing close objects | s-1967118466 |
blurred vision, nos | s-3117927417 |
blurring of visual image | s-3117927417 |
difficulty seeing distant objects | s-1911736995 |
blurred vision | s-3117927417 |
abnormal vision | s-3387962261 |
partial sight | s-3387962261 |
poor vision | s-3387962261 |
problem seeing | s-3387962261 |
problem sight | s-3387962261 |
difficulty seeing | s-3387962261 |
lv low vision | s-3387962261 |
visual impairment | s-3387962261 |
impaired vision | s-3387962261 |
sight impaired | s-3387962261 |
low vision | s-3387962261 |
decreased vision | s-3387962261 |
reduced ability to see | s-3387962261 |
visual | s-3387962261 |
sore throat | s-8781498304 |
nasal deviation | s-5589578427 |
crooked nose | s-5589578427 |
gingival crevicular bleeding | s-9737660053 |
gingival haemorrhage | s-9737660053 |
bleeding of subgingival space | s-9737660053 |
gingival bleeding | s-9737660053 |
crevicular bleeding of gum | s-9737660053 |
gingival crevice bleeding | s-9737660053 |
bleeding gums | s-9737660053 |
gingival hemorrhage | s-9737660053 |
drooling | s-1300081313 |
dribbling from mouth | s-1300081313 |
drool | s-1300081313 |
excessive salivation | s-4556135268 |
retrusive upper lip | s-3270796633 |
lip swelling | s-4722340225 |
retrusion of upper lip | s-3270796633 |
lesion of lip | s-1333645392 |
raw red tongue | s-5596043079 |
beefy red tongue | s-5596043079 |
lesion of tongue | s-416767782 |
bright red blood in stool | s-7886711802 |
haematochezia | s-7886711802 |
fresh blood passed per rectum | s-7886711802 |
brbpr bright red blood per rectum | s-7886711802 |
blood in stool | s-7886711802 |
passage of bloody stools | s-7886711802 |
blood in feces | s-7886711802 |
hematochezia | s-7886711802 |
blood in faeces | s-7886711802 |
bloody stool | s-7886711802 |
bright red blood per rectum | s-7886711802 |
feces: blood | s-7886711802 |
faeces: blood | s-7886711802 |
brbpr | s-7886711802 |
itching of eye | s-593184328 |
scalp itchy | s-4749955519 |
itching of ear | s-4724068108 |
itchy | s-7924887730 |
itching | s-7924887730 |
itch | s-7924887730 |
hyperemia | s-3845821823 |
hyperaemia | s-3845821823 |
injection (erythema) | s-3845821823 |
red skin | s-3845821823 |
erythema observation | s-3845821823 |
erythema | s-3845821823 |
photosensitivity | s-1892064906 |
photosensitivity of skin | s-1892064906 |
photoallergy | s-1892064906 |
increased thickness of nail | s-3238789501 |
pachyonychia | s-3238789501 |
thickened nails | s-3238789501 |
pachyonychia, nos | s-3238789501 |
ridged nails | s-1146585108 |
nail discolouration | s-2342942584 |
nail discoloration | s-2342942584 |
nail problem | s-1555970556 |
balding | s-2178155595 |
loss of scalp hair | s-2178155595 |
loss of body hair | s-2178185382 |
hairs broken close to the skin | s-3874689303 |
anhydrotic skin | s-7178913926 |
dry skin | s-7178913926 |
janeway lesion | s-4457066371 |
locked joint | s-5762187483 |
locking of joint | s-5762187483 |
joint locking | s-5762187483 |
ns neck stiffness | s-773230920 |
stiff neck | s-773230920 |
crick in neck | s-773230920 |
neck stiffness | s-773230920 |
deformity of spine | s-2271431218 |
coccydynia | s-543740766 |
coccyodynia | s-543740766 |
coccyalgia | s-543740766 |
coccygalgia | s-543740766 |
coccygodynia | s-543740766 |
pain in the coccyx | s-543740766 |
nonspecific pain in the neck region | s-5415403025 |
cervical pain | s-5415403025 |
neck ache | s-5415403025 |
neck pain | s-5415403025 |
cervicodynia | s-5415403025 |
painful neck | s-5415403025 |
cervicalgia | s-5415403025 |
pain in back | s-774124649 |
backache | s-774124649 |
back ache | s-774124649 |
back pain | s-774124649 |
neuropathic pain | s-3822018820 |
finding of nasal deformity | s-1279425770 |
observation of nasal deformity | s-1279425770 |
incontinence when straining | s-1107164294 |
si stress incontinence | s-1107164294 |
stress bladder incontinence | s-1107164294 |
urinary stress incontinence | s-1107164294 |
gsi genuine stress incontinence | s-1107164294 |
stress urinary incontinence | s-1107164294 |
stress incontinence | s-1107164294 |
genuine stress incontinence | s-1107164294 |
foreskin does not retract | s-5565447722 |
lesion penis | s-499795294 |
lesion of penis | s-499795294 |
breast mass | s-2370558839 |
breast irregular nodularity | s-2370558839 |
mass in breast | s-2370558839 |
breast lump | s-2370558839 |
lumpy breasts | s-2370558839 |
lumpy breast | s-2370558839 |
lump in breast | s-2370558839 |
pain in the breast | s-4590692141 |
pain of breast | s-4590692141 |
painful breasts | s-4590692141 |
breast painful | s-4590692141 |
mastalgia | s-4590692141 |
breast pain | s-4590692141 |
mastodynia | s-4590692141 |
observation of vaginal discharge | s-1201102643 |
vaginal irritation | s-766885435 |
vaginal discharge | s-1201102643 |
late menses | s-7964380562 |
menstrual period late | s-7964380562 |
late period | s-7964380562 |
delayed menstruation | s-7964380562 |
period has come late | s-7964380562 |
delayed period | s-7964380562 |
delayed menses | s-7964380562 |
light menstrual period | s-2930959813 |
hypomenorrhoea | s-2930959813 |
hypomenorrhea | s-2930959813 |
scanty period | s-2930959813 |
spotting only at periods | s-2930959813 |
scanty periods | s-2930959813 |
hypermenorrhoea | s-5961717826 |
hypermenorrhea | s-5961717826 |
heavy period | s-5961717826 |
excessive and frequent menstruation | s-8037110587 |
heavy menstrual bleeding | s-5961717826 |
polymenorrhagia | s-8037110587 |
hyperpolymenorrhoea | s-8037110587 |
frequent heavy periods | s-8037110587 |
profuse menstrual flow | s-5961717826 |
hyperpolymenorrhea | s-8037110587 |
heavy periods | s-5961717826 |
menorrhagia | s-5961717826 |
flooding during periods | s-5961717826 |
epimenorrhagia | s-8037110587 |
intermenstrual bleeding | s-6246366947 |
menometrorrhagia | s-1592840751 |
spotting between periods | s-6246366947 |
imb intermenstrual bleeding | s-6246366947 |
metromenorrhagia | s-1592840751 |
bleeding between periods | s-6246366947 |
mid-cycle bleeding | s-6246366947 |
spotting | s-4929408180 |
menstrual spotting | s-4929408180 |
irregular menstrual cycle | s-4384813173 |
irregular uterine bleeding | s-4384813173 |
variable menstrual cycle | s-4384813173 |
irregular menstruation | s-4384813173 |
irregular menstrual bleeding | s-4384813173 |
menstrual periods irregular | s-4384813173 |
irregular periods | s-4384813173 |
bleeding after intercourse | s-1634730635 |
postcoital bleeding | s-1634730635 |
pcb postcoital bleeding | s-1634730635 |
abnormal vaginal bleeding | s-1474080160 |
vaginal show | s-9761324295 |
bleeding after menopause | s-2365301970 |
pmb postmenopausal bleeding | s-2365301970 |
postmenopausal bleeding | s-2365301970 |
menopausal hot flushes | s-9404583985 |
hot flushes | s-9404583985 |
hot flashes | s-9404583985 |
menopausal hot flashes | s-9404583985 |
hot flush | s-9404583985 |
menopausal flushing | s-9404583985 |
inadequate flow of breast milk | s-5108751297 |
breast-feeding problem in the newborn | s-7600972826 |
breastfeeding problem in the newborn | s-7600972826 |
feeding difficulties in newborn | s-8758952463 |
feeding problems in newborn | s-8758952463 |
feeding problem in newborn | s-8758952463 |
feeding problem in newborn, nos | s-8758952463 |
dolichocephalic face | s-4837720766 |
dolichofacial | s-4837720766 |
heart rate fast | s-9690213967 |
increased heart rate | s-9690213967 |
rapid heart beat | s-9690213967 |
tachycardia | s-9690213967 |
tachycardia, nos | s-9690213967 |
palpitations | s-4435636614 |
irregular heart beat | s-6350433266 |
increased blood pressure (not hypertension) | s-2859202795 |
finding of increased blood pressure | s-2859202795 |
blood pressure elevation | s-2859202795 |
elevated blood pressure (not hypertension) | s-2859202795 |
raised blood pressure | s-2859202795 |
elevated blood pressure | s-2859202795 |
nasal haemorrhage | s-5594196033 |
nasal hemorrhage | s-5594196033 |
finding of bleeding of nose | s-5594196033 |
bleeding from nose | s-5594196033 |
nosebleed | s-5594196033 |
epistaxis | s-5594196033 |
observation of bleeding of nose | s-5594196033 |
cough | s-2488272578 |
finding of cough | s-2488272578 |
clearing throat hawking | s-4765887071 |
cough, nos | s-2488272578 |
observation of cough | s-2488272578 |
stridulous breathing | s-6950847293 |
stridor | s-6950847293 |
wheezing | s-7137077863 |
wheezing | s-7137077863 |
singultus | s-4023544743 |
hiccoughs | s-4023544743 |
hiccough | s-4023544743 |
finding of hiccoughs | s-4023544743 |
observation of hiccoughs | s-4023544743 |
hiccup | s-4023544743 |
hiccups | s-4023544743 |
Sneezing | s-2166893902 |
throat irritation | s-1538770248 |
chest pain, nos | s-7494444071 |
chest pain | s-7494444071 |
groin pain | s-6498179359 |
vaginal pain | s-3975366055 |
inguinal pain | s-6498179359 |
inguinodynia | s-6498179359 |
pain in vagina | s-3975366055 |
vulval pain | s-1456725828 |
pain of vulva | s-1456725828 |
ap abdominal pain | s-305607644 |
abdominal pain | s-305607644 |
flank pain | s-3818235359 |
abdominal discomfort | s-7052338597 |
nausea | s-197652228 |
nauseated | s-197652228 |
observation of nausea | s-197652228 |
nauseous | s-197652228 |
abdomen feels bloated | s-7476112389 |
abdominal bloating | s-7476112389 |
eructation | s-1172324531 |
burping | s-1172324531 |
belching | s-1172324531 |
flatulence | s-7635991020 |
wind | s-7635991020 |
incontinence of feces | s-8614883181 |
bowel incontinence | s-8614883181 |
alteration in bowel elimination: incontinence | s-8614883181 |
involuntary stool | s-8614883181 |
incontinent of faeces | s-8614883181 |
incontinent of feces | s-8614883181 |
bowels: incontinent | s-8614883181 |
incontinence of faeces | s-8614883181 |
altered bowel habit | s-1478348186 |
altered bowel function | s-1478348186 |
abnormal bowel habits | s-1478348186 |
change in bowel habit | s-1478348186 |
change in bowel pattern | s-1478348186 |
altered bowel habits | s-1478348186 |
fatty stool | s-4684755982 |
steatorrhoea | s-4684755982 |
steatorrhoea, nos | s-4684755982 |
worms in stool | s-8757695293 |
steatorrhea | s-4684755982 |
steatorrhea, nos | s-4684755982 |
halitosis | s-5059421256 |
foul breath | s-5059421256 |
stomatodysodia | s-5059421256 |
bad breath | s-5059421256 |
breath smells offensive | s-5059421256 |
fetor ex ore | s-5059421256 |
bad breath halitosis | s-5059421256 |
smelly breath | s-5059421256 |
breath smells unpleasant | s-5059421256 |
fetor oris | s-5059421256 |
diarrhea | s-1185475337 |
rectal discharge | s-7386607968 |
saddle anesthesia | s-1514709859 |
numbness | s-7854967724 |
numbness of saddle area | s-1514709859 |
deadness numbness | s-7854967724 |
absence of pain sensation | s-4003071689 |
saddle anaesthesia | s-1514709859 |
no sensitivity to pain | s-4003071689 |
numbness of hand | s-8488192366 |
numbness of foot | s-8489324420 |
feels no pain | s-4003071689 |
loss of sensation | s-7854967724 |
absence of sensibility to pain | s-4003071689 |
anesthesia to pain | s-4003071689 |
anaesthesia to pain | s-4003071689 |
numbness of face | s-8491141680 |
analgesia | s-4003071689 |
hypoaesthesia (reduced sensation) | s-4445935614 |
reduced sensation | s-4445935614 |
hypoaesthesia | s-4445935614 |
limited sensation | s-4445935614 |
hypesthesia | s-4445935614 |
impaired sensation | s-4445935614 |
hypoesthesia (reduced sensation) | s-4445935614 |
hypoesthesia | s-4445935614 |
paresthesia (numbness/tingling) | s-2750045704 |
paresthesia | s-2750045704 |
paraesthesia (numbness/tingling) | s-2750045704 |
paraesthesia | s-2750045704 |
heat intolerance | s-7369371952 |
gets overheated | s-7369371952 |
burning sensation of skin | s-8864886481 |
sensitive to heat | s-7369371952 |
skin tenderness | s-7419169530 |
skin tender | s-7419169530 |
intolerant of heat | s-7369371952 |
swollen mastoid | s-6322890521 |
mass of face | s-3266182500 |
tongue swelling | s-9222265091 |
swelling of mandibular region | s-4385276699 |
mass of tongue | s-4448910271 |
swelling of eyelid | s-5113011685 |
swelling over mastoid | s-6322890521 |
lump on face | s-3266182500 |
swelling of lower jaw region | s-4385276699 |
mass of submandibular region | s-7853961992 |
mass of neck | s-3266152703 |
mass of parotid gland | s-2370534807 |
parotid lump | s-2370534807 |
lump on neck | s-3266152703 |
mass of chest wall | s-4215229664 |
localized superficial swelling of skin | s-5579902824 |
localised superficial swelling of skin | s-5579902824 |
cyanosis | s-9689320233 |
scaliness of skin | s-1146376577 |
peeling of skin | s-1146555322 |
scaly scalp | s-4727046242 |
scaly skin | s-1146376577 |
dropping of scales | s-1146555322 |
flaking of skin | s-1146555322 |
increased thickness of skin | s-8875985167 |
exfoliating | s-1146555322 |
desquamation | s-1146555322 |
shedding of scales | s-1146555322 |
tight skin | s-1553140420 |
pimple of skin | s-131150458 |
skin discharge | s-1554778916 |
taught skin | s-1553140420 |
greasy skin | s-6137099494 |
taut skin | s-1553140420 |
oily skin | s-6137099494 |
shiny skin | s-7850178530 |
cold limb | s-5542488648 |
discolouration of skin | s-9635696436 |
dyschromia | s-9635696436 |
observation of discharge of skin | s-1554778916 |
cold extremity | s-5542488648 |
discoloration of skin | s-9635696436 |
skin exudate | s-1554778916 |
stretched skin | s-1553140420 |
involuntary quiver | s-4604806439 |
trembling | s-4604806439 |
has a tremor | s-4604806439 |
shakes | s-4604806439 |
tremor | s-4604806439 |
the shakes | s-4604806439 |
involuntary trembling | s-4604806439 |
shaking all over | s-4604806439 |
shaking | s-4604806439 |
tremor, nos | s-4604806439 |
quivering | s-4604806439 |
muscular spasticity | s-3468759615 |
cramp in lower leg | s-1543487973 |
muscle cramp, nos | s-6334299785 |
cramp in muscle | s-6334299785 |
cramp, nos | s-6334299785 |
muscle cramps | s-6334299785 |
spasm | s-8826362861 |
trismus | s-796015119 |
muscle cramp | s-6334299785 |
spasm, nos | s-8826362861 |
cramp in muscle, nos | s-6334299785 |
muscle spasticity | s-3468759615 |
spasticity | s-3468759615 |
cramp | s-6334299785 |
muscle spasm tone | s-3468759615 |
fluttering muscles | s-6244724878 |
muscular fasciculation | s-6244724878 |
fasciculation | s-6244724878 |
flickering muscles | s-6244724878 |
spontaneous contraction of muscle | s-6244724878 |
writhing muscles | s-6244724878 |
muscle fasciculation | s-6244724878 |
sluggishness | s-6043716315 |
bradykinesis | s-6043716315 |
flinging movement of leg | s-5766030519 |
excessive blinking involuntary | s-5765881568 |
slow to move | s-6043716315 |
bradykinesia | s-6043716315 |
difficulty walking | s-7480022443 |
impaired walking | s-9623341886 |
walking disability | s-9623341886 |
difficulty walking | s-9623341886 |
unable to walk on a narrow line | s-9399714109 |
abnormal gait | s-1135942397 |
gait problem | s-1135942397 |
gait abnormality | s-1135942397 |
gait difficulty | s-1135942397 |
gait abnormality, nos | s-1135942397 |
abnormal gait, nos | s-1135942397 |
ataxia | s-9335910598 |
ataxia (loss of muscle coordination) | s-9335910598 |
ataxia, nos | s-9335910598 |
absent reflex | s-3062837941 |
exaggeration of the deep reflexes | s-9907528336 |
absence of reflex | s-3062837941 |
increased tendon reflexes | s-9907528336 |
hyperreflexia | s-9907528336 |
areflexia | s-3062837941 |
abnormal posture | s-6962906016 |
abnormal body position | s-6962906016 |
clicking hip | s-9411560136 |
recurrent falls | s-8306464676 |
pain passing water | s-2462205452 |
pain on micturition | s-2462205452 |
dysuria | s-2462205452 |
pain on voiding | s-2462205452 |
pain passing urine | s-2462205452 |
urination painful | s-2462205452 |
passing water hurts | s-2462205452 |
dysuria, nos | s-2462205452 |
painful micturition | s-2462205452 |
pain emptying bladder | s-2462205452 |
blood in urine | s-453146337 |
haematuria | s-453146337 |
hematuria | s-453146337 |
increased frequency of micturition | s-1453985058 |
increased frequency of urination | s-1453985058 |
pollakisuria | s-1453985058 |
frequency of urination | s-1453985058 |
passes water too often | s-1453985058 |
pollakiuria | s-1453985058 |
frequency of micturition | s-1453985058 |
fom frequency of micturition | s-1453985058 |
urinary frequency | s-1453985058 |
nocturia | s-5193255369 |
hemospermia | s-508527811 |
hematospermia | s-508527811 |
haemospermia | s-508527811 |
blood in semen | s-508527811 |
drowsy | s-1148253404 |
somnolence (sleepiness) | s-1148253404 |
sleepiness | s-1148253404 |
daytime somnolence | s-3773684683 |
sleepy | s-1148253404 |
somnolence | s-1148253404 |
mental status, drowsy | s-1148253404 |
drowsiness | s-1148253404 |
forgetful | s-6394418029 |
forgetfulness | s-6394418029 |
memory impairment | s-6010813392 |
bad memory | s-6010813392 |
impaired memory | s-6010813392 |
disturbance of memory | s-6010813392 |
dysmnesia | s-6010813392 |
poor memory | s-6010813392 |
memory problem | s-6010813392 |
memory deficit | s-6010813392 |
memory dysfunction | s-6010813392 |
absent smell | s-7882732939 |
loss of sense of smell | s-7882732939 |
sense of smell absent | s-7882732939 |
anosmia | s-7882732939 |
no sense of smell | s-7882732939 |
loss of the sense of smell | s-7882732939 |
anosmia (loss of sense of smell) | s-7882732939 |
sense of smell lost | s-7882732939 |
absent sense of smell | s-7882732939 |
gustatory alteration | s-2373116711 |
ageustia | s-2373116711 |
gustatory anaesthesia | s-2373116711 |
absence of sense of taste | s-2373116711 |
gustatory anesthesia | s-2373116711 |
ageusia | s-2373116711 |
loss of taste | s-2373116711 |
unpleasant taste in mouth | s-2166899655 |
bad taste in mouth | s-2166899655 |
hallucination, nos | s-3124699187 |
hallucination | s-3124699187 |
hallucinations | s-3124699187 |
absence of vibratory sense | s-4469836684 |
absence of postural sense | s-7379033737 |
pallanesthesia | s-4469836684 |
pallanaesthesia | s-4469836684 |
unable to keep still | s-2860275271 |
agitated | s-2860275271 |
agitation | s-2860275271 |
feeling agitated | s-2860275271 |
agitated behaviour | s-2860275271 |
restlessness | s-2860275271 |
restless | s-2860275271 |
agitated behavior | s-2860275271 |
listlessness | s-9444886070 |
indifferent mood | s-9444886070 |
apathetic | s-9444886070 |
listless mood | s-9444886070 |
apathy | s-9444886070 |
emotionally apathetic | s-9444886070 |
listless behavior | s-9444886070 |
apathetic behaviour | s-9444886070 |
apathetic behavior | s-9444886070 |
listless | s-9444886070 |
indifference | s-9444886070 |
listless behaviour | s-9444886070 |
angry | s-1388395497 |
anger | s-1388395497 |
fussiness | s-6508189856 |
feeling angry | s-1388395497 |
feeling irritable | s-6508189856 |
angry mood | s-1388395497 |
irritability | s-6508189856 |
irritable mood | s-6508189856 |
hyperactive behavior | s-7995372701 |
increased purposeful goal-directed activity, nos | s-7995372701 |
hyperkinesia, nos | s-7995372701 |
hyperactivity | s-7995372701 |
hyperkinesia | s-7995372701 |
hyperactive behaviour | s-7995372701 |
hyperkinesis | s-7995372701 |
hyperactivity, nos | s-7995372701 |
hyperkinesis, nos | s-7995372701 |
ha hyperactivity | s-7995372701 |
increased purposeful goal-directed activity | s-7995372701 |
dysarthria | s-4012202871 |
speech problem | s-8761270221 |
apraxia, nos | s-6513267979 |
fine motor impairment | s-9622418366 |
apraxia | s-6513267979 |
does not phonate | s-7997100587 |
does not produce voice | s-7997100587 |
absence of voice | s-7997100587 |
aphonia | s-7997100587 |
does not vocalize | s-7997100587 |
loss of voice | s-7997100587 |
does not vocalise | s-7997100587 |
husky voice | s-1869343874 |
hoarse | s-1869343874 |
hoarse voice quality | s-1869343874 |
croaky voice | s-1869343874 |
voice hoarseness | s-1869343874 |
hoarseness throat | s-1869343874 |
hoarseness | s-1869343874 |
abnormal voice | s-3919865422 |
ha headache | s-3716230280 |
pain of face, nos | s-6476423153 |
tenderness over maxillary sinus | s-6325690879 |
head pain | s-3716230280 |
cephalalgia | s-3716230280 |
facial pain | s-6476423153 |
headache | s-3716230280 |
cephalgia | s-3716230280 |
tenderness over frontal sinus | s-6326405867 |
pain of face | s-6476423153 |
pain in head | s-3716230280 |
headache, nos | s-3716230280 |
facial pain, nos | s-6476423153 |
pain in face | s-6476423153 |
cephalodynia | s-3716230280 |
debility | s-4631694057 |
asthenia | s-4631694057 |
lassitude | s-4631694057 |
weakness | s-4631694057 |
feeling weak | s-4631694057 |
weakness general | s-4631694057 |
general weakness | s-4631694057 |
fitting | s-2784096813 |
convulsion | s-2784096813 |
fit | s-2784096813 |
convulsion, nos | s-2784096813 |
convulsions | s-2784096813 |
fit, nos | s-2784096813 |
seizure | s-2784096813 |
seizure, nos | s-2784096813 |
fits convulsions | s-2784096813 |
fit convulsion | s-2784096813 |
oedema of foot | s-6498358111 |
edema of foot | s-6498358111 |
pedal oedema | s-6498358111 |
pedal edema | s-6498358111 |
foot edema | s-6498358111 |
foot oedema | s-6498358111 |
oedema | s-8755818467 |
edema | s-8755818467 |
swelling of skeletal muscle | s-2242802070 |
muscle swelling | s-2242802070 |
interstitial oedema | s-8755818467 |
interstitial edema | s-8755818467 |
no appetite | s-5061000184 |
anorexia | s-5061000184 |
loss of appetite | s-5061000184 |
lack of appetite | s-5061000184 |
off food | s-5061000184 |
anorexic | s-5061000184 |
polydipsia | s-8008146414 |
desperate to drink | s-8008146414 |
always thirsty | s-8008146414 |
excessive thirst | s-8008146414 |
keen for fluids | s-8008146414 |
increased food appetite | s-8725795076 |
increased appetite | s-8725795076 |
weight decreased | s-4380086589 |
weight decreased (observable entity) | s-4380086589 |
weight increased | s-4380116379 |
weight increased (observable entity) | s-4380116379 |
underweight | s-4704726147 |
low body weight | s-4704726147 |
patient underweight | s-4704726147 |
craving for particular food | s-3963287619 |
excessive desire for particular food | s-3963287619 |
specific food craving | s-3963287619 |
high glucose level in blood | s-7054937576 |
glucose in blood specimen above reference range | s-7054937576 |
has special educational needs | s-4832880695 |
social isolation | s-223302281 |
relationship problems | s-9880186110 |
relational problem | s-9880186110 |
stress | s-9650239593 |
psychological stress | s-9650239593 |
stress, nos | s-9650239593 |
pressure, nos | s-9650239593 |
state of stress | s-9650239593 |
personal care impairment | s-9622358783 |
personal condition impairment of self care | s-9622358783 |
difficulty with personal care | s-9622358783 |
serum cholesterol raised | s-5206072140 |
urge for alcohol | s-9681434333 |
craving for alcohol | s-9681434333 |
craving for non-food item | s-7077998843 |
micrographia | s-1413069166 |
lesion of eyelid | s-1501815581 |
lid lesion | s-1501815581 |
lesion eyelid | s-1501815581 |
iris lisch nodules | s-4759243673 |
accommodative asthenopia | s-6923946021 |
eye strain | s-6923946021 |
accommodative strain | s-6923946021 |
simple eye strain | s-6923946021 |
tired eyes | s-6923946021 |
asthenopia | s-6923946021 |
hemianopia, nos | s-3227006639 |
hemianopsia | s-3227006639 |
hemianopia | s-3227006639 |
hemianopsia, nos | s-3227006639 |
glare | s-2991882411 |
ocular pain | s-5362235591 |
pain in eye | s-5362235591 |
eye pain | s-5362235591 |
burning sensation in eye | s-8692692117 |
sensation of irritation of eye proper | s-6364782704 |
sticky eye discharging | s-3018585337 |
red eye | s-4756843265 |
runny eye discharging | s-3018585337 |
discharge from eye | s-3018585337 |
observation of discharge of eye | s-3018585337 |
sticky eye | s-3018585337 |
blood in eye | s-3019270532 |
finding of discharge of eye | s-3018585337 |
decreased hearing | s-7299974331 |
tender mastoid | s-6323605512 |
tinnitus, nos | s-9558141954 |
ringing in ears | s-9558141954 |
tinnitus | s-9558141954 |
noise in ears | s-9558141954 |
pain of nose | s-7076151802 |
lesion of nose | s-1280110960 |
swollen gums | s-8522481804 |
abnormal tooth restoration | s-2763584158 |
defective restoration of teeth | s-2763584158 |
defective dental restoration | s-2763584158 |
toothache | s-5576231366 |
dentalgia | s-5576231366 |
gum pain | s-2677612988 |
sore gums | s-2677612988 |
painful gums | s-2677612988 |
gingivalgia | s-2677612988 |
odontalgia | s-5576231366 |
gingival pain | s-2677612988 |
pain in tooth | s-5576231366 |
dentagra | s-5576231366 |
oral lesion | s-7838329862 |
oral pain | s-6521446135 |
pain in oral cavity | s-6521446135 |
painful mouth | s-6521446135 |
oral cavity pain | s-6521446135 |
white patches on oral mucosa | s-5617194683 |
defaecation painful | s-7078952154 |
pain associated with defecation | s-7078952154 |
bowel action painful | s-7078952154 |
defecation painful | s-7078952154 |
painful defaecation | s-7078952154 |
dyschezia | s-7078952154 |
pain associated with defaecation | s-7078952154 |
painful defecation | s-7078952154 |
umbilical discharge | s-1427431206 |
deformity of toe | s-3214554691 |
short leg | s-5710559681 |
bowing deformity of lower limb | s-7109557982 |
winged scapula | s-8031174855 |
winging of scapula | s-8031174855 |
scapula alata | s-8031174855 |
joint deformity | s-5035266401 |
joint crepitation | s-8892291815 |
joint crepitus | s-8892291815 |
articular crepitation | s-8892291815 |
articular crepitus | s-8892291815 |
