Profile Details
Field | Source | Type | Description |
---|---|---|---|
oid | System Generated | string | unique identifier |
wid | System Generated | string | Workspace ID |
ps | System Generated | string | Persona type (allowed-> [“P”]) |
c_ate | System Generated | integer | Creation timestamp (epoch) |
u_ate | System Generated | integer | Last update timestamp (epoch) |
gen | User Input | "M" | "F" | "O" | Gender (Refer below) |
dob | User Input | date | Date of birth |
fn | User Input | string | First name (mandatory if fln not provided) |
mn | User Input | string | Middle name |
ln | User Input | string | Last name |
fln | User Input. | string | Full name (If not provided, derived as fn + mn + ln) |
ccd | User Input | string | Country code |
mobile | User Input | string | Mobile number (ccd + mobile -> E.164 format) |
email | User Input | string | Valid email address |
username | User Input | string | Unique user identifier like (UHID) |
s | User Input | string | Salutation (Refer below) |
bg | User Input | string | Blood group (Refer Below) |
abha | User Input | string | ABHA address |
arc | System Updated | boolean | Is profile archived |
Gender Enums
Enum | Gender |
---|---|
F | Female |
M | Male |
O | Others |
Blood Groups