> ## Documentation Index
> Fetch the complete documentation index at: https://developer.eka.care/llms.txt
> Use this file to discover all available pages before exploring further.

# Vital information table

Here is the information regarding various vitals:

| **Vital Name**                                 | **LOINC Code** | **Measurement Unit**   | **MCUM UCUM Code**    | **EKA ID**    |
| :--------------------------------------------- | :------------- | :--------------------- | :-------------------- | :------------ |
| **Min Heart Rate in 24 Hrs**                   | 8883-1         | BPM (beats per minute) | {Counts}/min          | lb-4938393143 |
| **Max Heart Rate in 24 Hrs**                   | 8873-2         | BPM (beats per minute) | {Counts}/min          | lb-3205541746 |
| **Mean Heart Rate in 24 Hrs**                  | 41924-2        | BPM (beats per minute) | {Counts}/min          | lb-6794155749 |
| **Random Blood Glucose**                       | 74774-1        | mg/dL                  | mg/dL                 | lb-7881503220 |
| **Fasting Blood Glucose (overnight)**          | 1558-6         | mg/dL                  | mg/dL                 | lb-5349691605 |
| **After Food Blood Glucose (>2hr after food)** | 1521-4         | mg/dL                  | mg/dL                 | lb-5528009855 |
| **Blood Oxygen**                               | 2708-6         | %                      | %                     | lb-1771358750 |
| **BMI**                                        | 39156-5        | kg/m2                  | kg/m2                 | lb-5305097546 |
| **Steps**                                      | 41950-7        | steps (absolute count) | steps(absolute count) | lb-5279709676 |
| **Stress**                                     |                | score                  | score                 | lb-7094018038 |
| **Sleep**                                      | 93832-4        | hours (duration)       | h                     | lb-1521331163 |
| **Height**                                     | 8302-2         | cm                     | cm                    | lb-7561569471 |
| **Weight**                                     | 29463-7        | kg                     | kg                    | lb-7991006736 |
| **Systolic BP**                                | 8480-6         | mm Hg                  | mm Hg                 | lb-9242267093 |
| **Diastolic BP**                               | 8462-4         | mm Hg                  | mm Hg                 | lb-8296133834 |

Entire list of Vitals supported can be found [here](https://ekacare.notion.site/726b13df13ea4409b0cd30c6f3a80315?v=dcd10c722d3149d880ae889b06f4820a)
